The Indian Navy Tradesman Recruitment 2022 Notification is going to announce by the Indian Navy. Candidates also search it as Indian Navy Tradesman Bharti 2022. Apply online for Indian Navy Tradesman Vacancy 2022 via www.joinindiannavy.gov.in. Applicants who want to apply for Indian Navy Group C Notification 2022 should check out the complete details which mention below.
| Organization Name | Join Indian Navy |
| Name of the Posts | Group C (Tradesman) |
| Number of vacancy | 1531 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | All India |
| Eligibility Qualification | 10th Pass |
| Age Limit | Minimum Age – 18 Years Maximum Age – 25 Years |
| Age Relaxation | SC/ST – 5 Years OBC – 3 Years |
| Salary | Rs. 19900-63200 |
| Selection Mode | Exam |
| Application Fees | General / OBC : SC / ST / PH : |
| Official Website | www.joinindiannavy.gov.in. |
| Starting Date to Submit Application Form | 19th February 2022 |
| Last Date to Submit Application Form | Update Soon |
| Exam Date | Notify Soon |
| Post Name | No. of Post | Eligibility | |||||||||
| Tradesman | 1531 | · Matriculation or equivalent from a recognized Institute or Board with knowledge of English. Should have completed Apprenticeship Training in the trade. OR · Mechanic or equivalent with two year regular service in the appropriate Technical Branch if the Army/ Navy and Air Force. | |||||||||
Designated Trades | |||||||||||
Trades Name | UR | OBC | SC | ST | EWS | Total | |||||
| Electrical Fitter | 69 | 38 | 27 | 14 | 16 | 164 | |||||
| Electro Plater | 06 | 02 | 02 | – | – | 10 | |||||
| Engine Fitter | 68 | 37 | 28 | 14 | 16 | 163 | |||||
| Foundry | 04 | 01 | 01 | – | – | 06 | |||||
| Pattern Maker | 05 | 02 | – | 01 | – | 08 | |||||
| ICE Fitter | 47 | 32 | 14 | 05 | 12 | 110 | |||||
| Instrument Fitter | 18 | 07 | 03 | 01 | 02 | 31 | |||||
| Machinist | 31 | 19 | 09 | 04 | 07 | 70 | |||||
| Millwright Fitter | 23 | 13 | 08 | 03 | 04 | 51 | |||||
| Painter | 27 | 12 | 04 | 04 | 06 | 53 | |||||
| Plater | 28 | 12 | 09 | 02 | 09 | 60 | |||||
| Sheet Metal Worker | 06 | 02 | 01 | – | 01 | 10 | |||||
| Pipe Fitter | 33 | 17 | 12 | 08 | 07 | 77 | |||||
| Ref & AC Fitter | 20 | 13 | 06 | 02 | 05 | 46 | |||||
| Tailor | 11 | 03 | 01 | 01 | 01 | 17 | |||||
| Welder | 33 | 29 | 13 | 06 | 08 | 89 | |||||
| Radar Fitter | 19 | 10 | 04 | 01 | 03 | 37 | |||||
| Radio Fitter | 09 | 06 | 03 | 02 | 01 | 21 | |||||
| Rigger | 26 | 12 | 07 | 04 | 06 | 55 | |||||
| Shipwright | 46 | 25 | 17 | 04 | 10 | 102 | |||||
Non-Designated Trades | |||||||||||
| Blacksmith | 04 | 02 | 01 | – | – | 07 | |||||
| Boiler Maker | 10 | 05 | 03 | 01 | 02 | 21 | |||||
| Civil Works | 17 | 11 | 05 | 02 | 03 | 38 | |||||
| Computer Fitter | 06 | 03 | 01 | 01 | 01 | 12 | |||||
| Electronic Fitter | 22 | 12 | 06 | 03 | 04 | 47 | |||||
| Gyro Fitter | 05 | 02 | – | – | – | 07 | |||||
| Machinery Control Fitter | 05 | 02 | 01 | – | – | 08 | |||||
| Sonar Fitter | 12 | 04 | 01 | 01 | 01 | 19 | |||||
| Weapon Fitter | 20 | 13 | 08 | 02 | 04 | 47 | |||||
| Hot Insulator | 03 | – | – | – | – | 03 | |||||
| Ship Fitter | 08 | 05 | 02 | – | 02 | 17 | |||||
| GT Fitter | 18 | 08 | 05 | 02 | 03 | 36 | |||||
| ICE Fitter Crane | 38 | 26 | 13 | 05 | 07 | 89 | |||||
| TOTAL | 697 | 385 | 215 | 93 | 141 | 1531 | |||||
Minimum Age : 18 YearsMaximum Age : 25 Years
Age Relaxation as per Rules.
UR / OBC / EWS :
SC / ST :
| Part | Subject | Maximum Marks (Indicative) | |||||||||
| (i) | General Intelligence and Reasoning | 25 | |||||||||
| (ii) | Numerical Aptitude/ Quantitative Ability | 25 | |||||||||
| (iii) | General English & Comprehension | 25 | |||||||||
| (iv) | General Awareness | 25 | |||||||||
General Intelligence and Reasoning :
Quantitative Ability :
General English & Comprehension :
General Awareness :
Start Date for Apply Online : – 19.02.2022
Last Date for Apply Online : – Update Soon
Exam Date : – Notify Soon
0 टिप्पणियाँ